12.01
Consolidated balance sheets
Consolidated cash flow statements
| At 31 December 2004 | |||
| 2004 | % VARIANCE | 2003 | |
| Fixed assets | |||
|---|---|---|---|
| O 1 Intangible assets | |||
| Goodwill | 2,375 | 2,309 | |
| Other intangible assets | 128 | 112 | |
| 2,503 | 3.4 | 2,421 | |
| O 2 Property, plant and equipment | |||
| Land and buildings | 960 | 981 | |
| Plant and equipment | 464 | 469 | |
| Other property, plant and equipment | 453 | 485 | |
| Construction in progress | 47 | 74 | |
| 1,924 | (4.2) | 2,009 | |
| O 3 Financial fixed assets | |||
| Investments in affiliated companies | 82 | 79 | |
| Loans receivable from affiliated companies | 2 | 2 | |
| Other loans receivable | 21 | 158 | |
| Prepayments and accrued income | 551 | 388 | |
| 656 | 4.6 | 627 | |
| Total fixed assets | 5,083 | 0.5 | 5,057 |
| Current assets | |||
| O 4 Inventory | 46 | 49 | |
| O 5 Accounts receivable | 2,129 | 1,977 | |
| O 6 Prepayments and accrued income | 391 | 362 | |
| O 7 Cash and cash equivalents | 633 | 470 | |
| Total current assets | 3,199 | 11.9 | 2,858 |
| Total assets | 8,282 | 4.6 | 7,915 |
(in € millions, except percentage)
|
|||
TPG Annual Report 2004 | top 100
| At 31 December | |||
| 2004 | % VARIANCE | 2003 | |
| O 8 Group equity | |||
|---|---|---|---|
| Capital and reserves | 3,219 | 2,969 | |
| Minimum pension liability | (454) | ||
| Shareholders’ equity | 2,765 | (6.9) | 2,969 |
| Minority interests | 19 | 17 | |
| Total group equity | 2,784 | (6,8) | 2,986 |
| Provisions | |||
| O 21 Deferred tax liabilities | 218 | 143 | |
| O 9 Provisions for pension liabilities | 870 | 521 | |
| O 10 Other provisions | 149 | 153 | |
| Total provisions | 1,237 | 51.4 | 817 |
| Long-term liabilities | |||
| O 11 Long term debt | 1,440 | 1,474 | |
| O 11 Accrued liabilities | 206 | 187 | |
| Total long-term liabilities | 1,646 | (0.9) | 1,661 |
| Current liabilities | |||
| Trade accounts payable | 670 | 687 | |
| O 12 Other current liabilities | 637 | 540 | |
| O 13 Accrued current liabilities | 1,308 | 1,224 | |
| Total current liabilities | 2,615 | 6.7 | 2,451 |
| Total liabilities and group equity | 8,282 | 4.6 | 7,915 |
(in €millions, except percentage)
|
|||
TPG Annual Report 2004 | top 101