12.02
Consolidated statements of income
Consolidated statements of income
| 2004 | % VARIANCE | 2003 | % VARIANCE | 2002 | |
| O 15 Net sales | 12,585 | 11,785 | 11,662 | ||
|---|---|---|---|---|---|
| O 16 Other operating revenues | 50 | 81 | 120 | ||
| Total operating revenues | 12,635 | 6.5 | 11,866 | 0.7 | 11,782 |
| Cost of materials | (600) | (546) | (554) | ||
| Work contracted out and other external expenses | (5,262) | (4,920) | (4,810) | ||
| O 17 Salaries and social security contributions | (4,305) | (4,163) | (4,027) | ||
| O 18 Depreciation, amortisation and impairments | (533) | (711) | (490) | ||
| O 19 Other operating expenses | (761) | (759) | (843) | ||
| Total operating expenses | (11,461) | (3.3) | (11,099) | (3.5) | (10,724) |
| Operating income | 1,174 | 53.1 | 767 | (27.5) | 1,058 |
| O 20 Interest and similar income | 37 | 18 | 20 | ||
| O 20 Interest and similar expenses | (114) | (110) | (128) | ||
| Net financial (expense) / income | (77) | 16.3 | (92) | 14.8 | (108) |
| Income before income taxes | 1,097 | 62.5 | 675 | (28.9) | 950 |
| O 21 Income taxes | (428) | (368) | (341) | ||
| Results from investments in affiliated companies | (3) | (6) | (5) | ||
| Net income before minority interests | 666 | 121.3 | 301 | (50.2) | 604 |
| Minority interests | 1 | (1) | (5) | ||
| Net income | 667 | 122.3 | 300 | (49.9) | 599 |
| O 17 Net income per ordinary share (in € cents) 1 | 140.9 | 63.1 | 126.1 | ||
| O 17 Net income per diluted ordinary share (in € cents) 2 | 140.7 | 63.1 | 126.1 | ||
(in € millions, except percentage)
|
|||||
TPG Annual Report 2004 | top 102