12.11
TPG N.V. corporate balance sheets
TPG N.V. corporate balance sheets
Before proposed appropriation of net income
| Year ended at 31 December | |||
| 2004 | % VARIANCE | 2003 | |
| Assets | |||
|---|---|---|---|
| O 30 Fixed assets | |||
| Investments in group companies | 3,612 | 3,405 | |
| Investments in affiliated companies | 32 | 25 | |
| Other loans receivable | |||
| Prepayments and acrued income | 3 | 7 | |
| Total fixed assets | 3,647 | 6.1 | 3,437 |
| Current assets | |||
| Accounts receivable from group companies | 228 | 680 | |
| Other accounts receivable | 18 | 11 | |
| Prepayments and accrued income | 1 | 1 | |
| Cash | 5 | 3 | |
| Total current assets | 252 | (63.7) | 695 |
| Total assets | 3,899 | (5.6) | 4,132 |
| Liabilities and group equity | |||
| O 31 Shareholders’ equity | |||
| O 32 Issued share capital | 230 | 230 | |
| O 33 Additional paidin capital | 1,421 | 1,421 | |
| O 34 Cumulative translation reserve | (168) | (130) | |
| O 35 Other reserves | 1,164 | 1,233 | |
| O 36 Unappropriated net income | 572 | 215 | |
| Capital and reserves | 3,219 | 2,969 | |
| O 37 Minimum pension liabilities | (454) | ||
| 2,765 | (6.9) | 2,969 | |
| Provisions | |||
| Other | 10 | ||
| Total provisions | (100.0) | 10 | |
| Long-term liabilities | |||
| O 11 Bond | 1,000 | 1,000 | |
| Other long-term liabilities | 129 | 129 | |
| 1,129 | - | 1,129 | |
| Current liabilities | |||
| Other current liabilities | 19 | ||
| Accrued liabilities | 5 | 5 | |
| Total current liabilities | 5 | (79.2) | 24 |
| Total liabilities and group equity | 3,899 | (5.6) | 4,132 |
(in € millions, except percentage)
|
|||
TPG Annual Report 2004 | top 155