Geographical segment information
The segment information from a geographical perspective is derived as follows:
| Year ended at 31 December | 2009 | 2008 |
|---|---|---|
| Europe | ||
| The Netherlands | 3,496 | 3,579 |
| United Kingdom | 1,284 | 1,445 |
| Italy | 770 | 857 |
| Germany | 992 | 1,098 |
| France | 674 | 725 |
| Belgium | 294 | 332 |
| Rest of Europe | 994 | 1,188 |
| Americas | ||
| USA and Canada | 47 | 50 |
| Brazil | 297 | 259 |
| South & Middle America | 62 | 35 |
| Africa & the Middle East | 120 | 123 |
| Australia & Pacific | 438 | 486 |
| Asia | ||
| China and Taiwan | 533 | 510 |
| India | 72 | 74 |
| Rest of Asia | 205 | 222 |
| Total net sales | 10,278 | 10,983 |
| (in € millions) | ||
| Year ended at 31 December 2009 | Intan-
gible assets | Property, plant and equip-
ment | Finan-
cial fixed assets | Pension assets | Trade recei-
vable | Other cur-
rents assets | Total assets1 | Capital expen-
ditures assets |
|---|---|---|---|---|---|---|---|---|
| Europe | ||||||||
| The Netherlands2 | 1,021 | 578 | 75 | 884 | 265 | 975 | 3,798 | 89 |
| United Kingdom | 174 | 261 | 1 | 172 | 75 | 683 | 41 | |
| Italy | 4 | 34 | 37 | 236 | 48 | 359 | 13 | |
| Germany | 79 | 77 | 61 | 108 | 42 | 367 | 16 | |
| France | 287 | 68 | 7 | 100 | 22 | 484 | 6 | |
| Belgium | 32 | 296 | 10 | 61 | 69 | 468 | 9 | |
| Rest of Europe | 42 | 88 | 29 | 155 | 51 | 365 | 25 | |
| Americas | ||||||||
| USA and Canada | 3 | 38 | 6 | 3 | 50 | 1 | ||
| Brazil | 227 | 67 | 3 | 49 | 24 | 370 | 27 | |
| South & Middle America | 34 | 23 | 1 | 17 | 10 | 85 | 2 | |
| Africa & the Middle East | 3 | 8 | 1 | 25 | 16 | 53 | 7 | |
| Australia & Pacific | 22 | 70 | 53 | 51 | 9 | 205 | 5 | |
| Asia | ||||||||
| China and Taiwan | 111 | 23 | 1 | 74 | 42 | 251 | 12 | |
| India | 23 | 2 | 2 | 16 | 11 | 54 | 1 | |
| Rest of Asia | 2 | 12 | 5 | 35 | 22 | 76 | 4 | |
| Total | 2,061 | 1,610 | 324 | 884 | 1,370 | 1,419 | 7,668 | 258 |
| (in € millions) | ||||||||
| Year ended at 31 December 2008 | Intan-
gible assets | Property, plant and equip-
ment | Finan-
cial fixed assets | Pension assets | Trade recei-
vable | Other cur-
rents assets | Total assets1 | Capital expen-
ditures assets |
|---|---|---|---|---|---|---|---|---|
| Europe | ||||||||
| The Netherlands2 | 1,010 | 617 | 80 | 726 | 274 | 591 | 3,298 | 97 |
| United Kingdom | 168 | 280 | 5 | 174 | 96 | 723 | 92 | |
| Italy | 48 | 41 | 35 | 253 | 59 | 436 | 23 | |
| Germany | 135 | 81 | 60 | 115 | 38 | 429 | 18 | |
| France | 287 | 75 | 8 | 100 | 24 | 494 | 17 | |
| Belgium | 31 | 314 | 15 | 73 | 33 | 466 | 14 | |
| Rest of Europe | 69 | 80 | 20 | 150 | 85 | 404 | 46 | |
| Americas | ||||||||
| USA and Canada | 3 | 35 | 6 | 4 | 48 | 1 | ||
| Brazil | 130 | 37 | 2 | 22 | 15 | 206 | 16 | |
| South & Middle America | 1 | 2 | 1 | 9 | 5 | 18 | 1 | |
| Africa & the Middle East | 3 | 3 | 1 | 27 | 14 | 48 | 2 | |
| Australia & Pacific | 21 | 64 | 38 | 40 | 7 | 170 | 18 | |
| Asia | ||||||||
| China and Taiwan | 131 | 22 | 72 | 48 | 273 | 8 | ||
| India | 28 | 3 | 2 | 16 | 9 | 58 | 3 | |
| Rest of Asia | 1 | 12 | 5 | 39 | 32 | 89 | 7 | |
| Total | 2,063 | 1,634 | 307 | 726 | 1,370 | 1,060 | 7,160 | 363 |
| (in € millions)
1 - Total assets exclude assets held for sale. 2 - Including the goodwill arising from the acquisition of TNT Ltd/GD Express Worldwide. | ||||||||
| At 31 December | Express | Other networks | Non- allocated | 2009 | 2008 | |
|---|---|---|---|---|---|---|
| Europe | ||||||
| The Netherlands | 2,833 | 62,360 | 193 | 283 | 65,669 | 62,562 |
| United Kingdom | 11,339 | 911 | 12,250 | 13,018 | ||
| Italy | 3,078 | 1,454 | 4,532 | 4,627 | ||
| Germany1 | 4,212 | 4,969 | 1,005 | 10,186 | 10,432 | |
| France | 4,646 | 20 | 4,666 | 4,767 | ||
| Belgium | 2,357 | 606 | 45 | 3,008 | 3,127 | |
| Rest of Europe | 7,965 | 9,412 | 112 | 17,489 | 18,403 | |
| Americas | ||||||
| USA and Canada | 776 | 50 | 826 | 862 | ||
| Brazil | 9,116 | 9,116 | 6,312 | |||
| South & Middle America | 1,158 | 1,158 | 546 | |||
| Africa & the Middle East | 1,340 | 9 | 83 | 1,432 | 1,787 | |
| Australia & Pacific | 4,823 | 4,823 | 5,112 | |||
| Asia | ||||||
| China and Taiwan | 18,974 | 116 | 19,090 | 16,768 | ||
| India | 2,014 | 2,014 | 2,192 | |||
| Rest of Asia | 3,399 | 5 | 3,404 | 3,570 | ||
| Total | 78,030 | 79,912 | 1,355 | 366 | 159,663 | 154,085 |
| 1 - The comparative number for Germany has been restated to align with the 2009 definition. | ||||||